5 Subjects
5 subjects combination – GCSE/KS3
2 Subjects
2 subjects combination – GCSE/KS3
4 Subjects
4 subjects combination – GCSE/KS3
1 Subjects
1 subjects – GCSE/KS3
3 Subjects
3 subjects combination – GCSE/KS3
5 subjects combination – GCSE/KS3 | Number of Saturdays - including D & A - Diagnostic and Alignment | ||||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Maths, English, Physics, Chemistry, Biology (Triple Science only) | £3,638.75 | £3,390.00 | £3,141.25 | £2,892.50 | £2,643.75 | £2,395.00 | £2,146.25 | £1,897.50 | £1,648.75 | £1,400.00 | £1,151.25 | £902.50 | £653.75 | £405.00 | £248.75 |
4 subjects combination – GCSE/KS3 | Number of Saturdays - including D & A - Diagnostic and Alignment | ||||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Maths, English, Combined (double) Science | £2,946.88 | £2,747.50 | £2,548.13 | £2,348.75 | £2,149.38 | £1,950.00 | £1,750.63 | £1,551.25 | £1,351.88 | £1,152.50 | £953.13 | £753.75 | £554.38 | £355.00 | £199.38 |
Maths, Triple Science [Maths, Physics, Chemistry, Biology ] | |||||||||||||||
English, Triple Science [English, Physics, Chemistry, Biology] | |||||||||||||||
Maths, English, Physics, Chemistry (Triple Science only) | |||||||||||||||
Maths, English, Physics, Biology (Triple Science only) | |||||||||||||||
Maths, English, Chemistry, Biology (Triple Science only) |
3 subjects combination – GCSE/KS3 | Number of Saturdays - including D & A - Diagnostic and Alignment | ||||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Triple Science (Physics, Chemistry, Biology) | £2,279.38 | £2,127.50 | £1,975.63 | £1,823.75 | £1,671.88 | £1,520.00 | £1,368.13 | £1,216.25 | £1,064.38 | £912.50 | £760.63 | £608.75 | £456.88 | £305.00 | £151.88 |
Maths, English, Physics (Triple Science only) | |||||||||||||||
Maths, English, Chemistry (Triple Science only) | |||||||||||||||
Maths, English, Biology (Triple Science only) | |||||||||||||||
Maths, Physics (Triple Science only), Chemistry (Triple Science only) | |||||||||||||||
Maths, Physics (Triple Science only), Biology (Triple Science only) | |||||||||||||||
Maths, Chemistry (Triple Science only), Biology (Triple Science only) | |||||||||||||||
English, Physics (Triple Science only), Chemistry (Triple Science only) | |||||||||||||||
English, Physics (Triple Science only), Biology (Triple Science only) | |||||||||||||||
English, Chemistry (Triple Science only), Biology (Triple Science only) | |||||||||||||||
Maths, Combined Science | |||||||||||||||
English, Combined Science |
2 subjects combination – GCSE/KS3 | Number of Saturdays - including D & A - Diagnostic and Alignment | ||||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Maths, English | £1,595.63 | £1,492.50 | £1,389.38 | £1,286.25 | £1,183.13 | £1,080.00 | £976.88 | £873.75 | £770.63 | £667.50 | £564.38 | £461.25 | £358.13 | £255.00 | £103.13 |
Combined Science (Double) | |||||||||||||||
Maths, Physics (for Triple Science students only) | |||||||||||||||
Maths, Chemistry (for Triple Science students only) | |||||||||||||||
Maths, Biology (for Triple Science students only) |
1 subject – GCSE/KS3 | Number of Saturdays - including D & A - Diagnostic and Alignment | ||||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Maths | £945.63 | £892.50 | £839.38 | £786.25 | £733.13 | £680.00 | £626.88 | £573.75 | £520.63 | £467.50 | £414.38 | £361.25 | £308.13 | £255.00 | £53.13 |
English | |||||||||||||||
Physics (Triple Science only) | |||||||||||||||
Chemistry (Triple Science only) | |||||||||||||||
Biology (Triple Science only) |